軸承型號(hào)查詢
進(jìn)口軸承整體解決方案提供商
進(jìn)口軸承整體解決方案提供商
當(dāng)前位置:主頁(yè) » 搜索結(jié)果
型號(hào) | 品牌 | 類型 | 內(nèi)徑 | 外徑 | 厚度 |
---|---|---|---|---|---|
LB100150175 | NACHI | 直線運(yùn)動(dòng)軸承 | 100 | 150 | 175 |
LB80120165 | NACHI | 直線運(yùn)動(dòng)軸承 | 80 | 120 | 165 |
LB6090125 | NACHI | 直線運(yùn)動(dòng)軸承 | 60 | 90 | 125 |
LB5075100 | NACHI | 直線運(yùn)動(dòng)軸承 | 50 | 75 | 100 |
LB406280 | NACHI | 直線運(yùn)動(dòng)軸承 | 40 | 62 | 80 |
LB355270 | NACHI | 直線運(yùn)動(dòng)軸承 | 35 | 52 | 70 |
LB304768 | NACHI | 直線運(yùn)動(dòng)軸承 | 30 | 47 | 68 |
LB254058 | NACHI | 直線運(yùn)動(dòng)軸承 | 25 | 40 | 58 |
LB203245 | NACHI | 直線運(yùn)動(dòng)軸承 | 20 | 32 | 45 |
LB122232 | NACHI | 直線運(yùn)動(dòng)軸承 | 12 | 22 | 32 |
LB101929 | NACHI | 直線運(yùn)動(dòng)軸承 | 10 | 19 | 29 |
LB81625 | NACHI | 直線運(yùn)動(dòng)軸承 | 8 | 16 | 25 |
LB51222 | NACHI | 直線運(yùn)動(dòng)軸承 | 5 | 12 | 22 |
LB81524 | NACHI | 直線運(yùn)動(dòng)軸承 | 8 | 15 | 24 |
LB6129 | NACHI | 直線運(yùn)動(dòng)軸承 | 6 | 12 | 9 |
33124 | NACHI | 圓錐滾子軸承 | 120 | 200 | 48 |
33122 | NACHI | 圓錐滾子軸承 | 110 | 180 | 43 |
33121 | NACHI | 圓錐滾子軸承 | 105 | 175 | 44 |
33120 | NACHI | 圓錐滾子軸承 | 100 | 165 | 40 |
33119 | NACHI | 圓錐滾子軸承 | 95 | 160 | 38 |
33118 | NACHI | 圓錐滾子軸承 | 90 | 150 | 35 |
33117 | NACHI | 圓錐滾子軸承 | 85 | 140 | 32 |
33116 | NACHI | 圓錐滾子軸承 | 80 | 130 | 29 |
33115 | NACHI | 圓錐滾子軸承 | 75 | 125 | 29 |
33114 | NACHI | 圓錐滾子軸承 | 70 | 120 | 29 |
33113 | NACHI | 圓錐滾子軸承 | 65 | 110 | 26.5 |
33112 | NACHI | 圓錐滾子軸承 | 60 | 100 | 23 |
33111 | NACHI | 圓錐滾子軸承 | 55 | 95 | 23 |
33110 | NACHI | 圓錐滾子軸承 | 50 | 85 | 20 |
33109 | NACHI | 圓錐滾子軸承 | 45 | 80 | 20.5 |
33108 | NACHI | 圓錐滾子軸承 | 40 | 75 | 26 |
33030 | NACHI | 圓錐滾子軸承 | 150 | 225 | 59 |
33028 | NACHI | 圓錐滾子軸承 | 140 | 210 | 56 |
33026 | NACHI | 圓錐滾子軸承 | 130 | 200 | 55 |
33024 | NACHI | 圓錐滾子軸承 | 120 | 180 | 48 |
33022 | NACHI | 圓錐滾子軸承 | 110 | 170 | 47 |
33021 | NACHI | 圓錐滾子軸承 | 105 | 160 | 43 |
33020 | NACHI | 圓錐滾子軸承 | 100 | 150 | 39 |
33019 | NACHI | 圓錐滾子軸承 | 95 | 145 | 39 |
33018 | NACHI | 圓錐滾子軸承 | 90 | 140 | 39 |
18001722896
18768424916
周一到周六